Allergy information
Did you know…
… that patients with a latex allergy should avoid avocadoes and chestnuts?
… that a peanut allergy is more closely associated with licorice and other legumes than it is with almonds and other tree nuts?
… that patients with an allergy to mustard should also be wary of broccoli and cauliflower?
… that potato allergy has been associated with tomato and tobacco sensitivities?
Several environmental allergens have some pretty unusual partners-in-crime. While some cross-reacting agents might be obvious, others are less intuitive. Visit our office for a full discussion of some of the hidden dangers that you may come across unsuspectingly. Below is a chart that you can use for reference.
| Legumes | Mustard | Parsley | Potato | Grass | Lily | Laurel | Sunflower |
| Beans | Broccoli | Anise | Chili | Barley | Asparagus | Avocado | Artichoke |
| Cocoa bean | Sprouts | Caraway | Eggplant | Corn | Chives | Cinnamon | Lettuce |
| Lentil | Cabbage | Carrot | Peppers | Oat | Garlic | Camphor | |
| Licorice | Cauliflower | Celery | Potatoes | Rice | Leek | ||
| Peanut | Radish | Coriander | Tomato | Rye | Onion | ||
| Peas | Turnip | Cumin | Tobacco | Wheat | |||
| Soybean | Watercress | Parsley | |||||
| Tamarind |
| Gourd | Plum | Citrus | Cashew | Nuts | Beechnut |
| Cantaloupe | Almond | Grapefruit | Mango | Brazil nut | Chestnut |
| Cucumber | Cherry | Lemon | Pistachio | Pecan | Chincapin |
| Honeydew | Cabbage | Lime | Walnut | ||
| Melon | Peach | Mandarin | |||
| Pumpkin | Plum | Orange | |||
| Squash | Persimmon | Tangerine | |||
| Zucchini |
| Mammals | Birds | Fishes | Crustaceans | Mollusks |
| (Meat/Milk) | (Meat/Egg) | Tuna | Shrimp | Abalone |
| Cow | Chicken | Catfish | Crayfish | Clams |
| Goat | Duck | Cod | Lobster | Mussels |
| Pig | Goose | Flounder | Prawn | Oysters |
| Sheep | Hen | Halibut | Scallops | |
| Rabbit | Turkey | Mackerel | ||
| Salmon | ||||
| Sardine | ||||
| Snapper | ||||
| Trout |